Description
Click here for the spec sheet
Application
Multifamily/light commercial wood frame and pre-cast, poured-in-place, and pre-stressed concrete construction and renovation.
Subfloor
Interior gypsum, concrete, wood.
Technical Data
Installation Depths | From 3/8 in. to 3 in. (10 – 76 mm) over concrete. From 3/4 in. to 3 in. (19 – 76 mm) over wood. For deeper pours, contact Maxxon Corporation. |
Compressive Strength | Minimum 4,000 psi (27.6 MPa) |
Dry Density | 115-125 lbs/ft³ (1842-2002 kg/m³) |
Packaging | 50 lb bag |
Storage Temperature | 50 – 100 °F (10 – 38 °C) |
Coverage | 3/8 in. (10 mm): 13.9 ft² (1.29 m²) 1/2 in. (13 mm): 10.4 ft² (0.97 m²) 3/4 in. (19 mm): 6.9 ft² (0.64 m²) |
Installation Temperature | 50 °F (10 °C) for at least 24 hours prior to installation |
Trade Traffic | 24 hours after installation, Foot traffic, typically within 2-4 hours |
Fire Performance (ASTM E84) | Flame Spread – 0 Fuel Contribution – 0 Smoke Development – 0 |
Reviews
There are no reviews yet.