Description
Application
Multifamily and light commercial wood frame and concrete construction as part of a subfloor system.
Subfloor
Interior wood, concrete.
Technical Data
Installation Depths | No thickness limitation |
Compressive Strength | Typical range of 200 – 500 psi (1.38 – 3.45 MPa) |
Dry Density | 28-32 lbs/ft³ (449-513 kg/m³) |
Packaging | 40 lb bag |
Work Time | 10–30 min |
Storage Temperature | 50 – 100 °F (10 – 38 °C) |
Coverage | 1/2 in. thickness: 36 ft² (3.34 m²) 1 in. thickness: 18 ft² (1.67 m²) 2 in. thickness: 9 ft² (0.84 m²) 3 in. thickness: 6 ft² (0.56 m²) |
Installation Temperature | 50 °F (10 °C) for at least 24 hours prior to installation |
Trade Traffic | Foot traffic 6–12 hours |
Fire Performance (ASTM E84) | Flame Spread – 0 Fuel Contribution – 0 Smoke Development – 0 |
Reviews
There are no reviews yet.