Description
Polypropylene is a lightweight and strong general-purpose rope. It is rot proof and unaffected by water, oil, gasoline, and most chemicals. Polypropylene floats yet it is twice as strong as manila. Our regular monofilament polypropylene rope is made with a medium lay, allowing for easy splicing. Harder lay pot warp which is ideal for fishing applications is also available.
- Available colors: Yellow, Black, Tan, International Orange, Red, Red with Orange Tracer, White, Blue, Blue/ White, Black with Orange Tracer
- Additional sizes and colors available to special order
- Standard reels of 300 ft., 600 ft., 1,200 ft. and 2,400 ft.
- 1/4″ through 3/4″ on reels
Part # | Special Type | Diameter | Length | Color | Working Load Limits Range (WLL) (lbs.) Min-Max |
---|---|---|---|---|---|
PPM1/83 | 1/8″ | 3,000′ | Yellow | 41-98 | |
PPM3/16250 | 3/16″ | 250′ | Yellow | 54-130 | |
PPM3/16 | 3/16″ | 600′ | Yellow | 54-130 | |
PPM3/1612 | 3/16″ | 1,200′ | Yellow | 54-130 | |
PPM3/163 | 3/16″ | 3,000′ | Yellow | 54-130 | |
PPM3/1636 | 3/16″ | 3,600′ | Yellow | 54-130 | |
PPM1/41C | 1/4″ | 100′ | Yellow | 94-225 | |
PPM1/4300 | 1/4″ | 300′ | Yellow | 94-225 | |
PPM1/4 | 1/4″ | 600′ | Yellow | 94-225 | |
PPM1/412 | 1/4″ | 1,200′ | Yellow | 94-225 | |
PPM1/424 | 1/4″ | 2,400′ | Yellow | 94-225 | |
PPM1/43 | 1/4″ | 3,000′ | Yellow | 94-225 | |
PPM1/44 | 1/4″ | 4,000′ | Yellow | 94-225 | |
PPM5/16 | 5/16″ | 600′ | Yellow | 143-342 | |
PPM5/1612 | 5/16″ | 1,200′ | Yellow | 143-342 | |
PPM3/850C | 3/8″ | 50′ | Yellow | 203-486 | |
PPM3/8300 | 3/8″ | 300′ | Yellow | 203-486 | |
PPM3/8 | 3/8″ | 600′ | Yellow | 203-486 | |
PPM3/812 | 3/8″ | 1,200′ | Yellow | 203-486 | |
PPM3/824 | 3/8″ | 2,400′ | Yellow | 203-486 | |
PPM7/16 | 7/16″ | 600′ | Yellow | 263-630 | |
PPM1/23 | 1/2″ | 300′ | Yellow | 315-756 | |
PPM1/2 | 1/2″ | 600′ | Yellow | 315-756 | |
PPM1/212 | 1/2″ | 1,200′ | Yellow | 315-756 | |
PPM1/224 | 1/2″ | 2,400′ | Yellow | 315-756 | |
PPM5/8 | 5/8″ | 600′ | Yellow | 465-1116 | |
PPM5/824 | 5/8″ | 2,400′ | Yellow | 465-1116 | |
PPM3/4 | 3/4″ | 600′ | Yellow | 638-1530 | |
PPMTR1/4 | Tiger Rope | 1/4″ | 600′ | Yellow/ Yellow/ Black | 94-225 |
PPMTR5/16 | Tiger Rope | 5/16″ | 600′ | Yellow/ Yellow/ Black | 143-342 |
PPMTR3/8 | Tiger Rope | 3/8″ | 600′ | Yellow/ Yellow/ Black | 203-486 |
PPMTR7/16 | Tiger Rope | 7/16″ | 600′ | Yellow/ Yellow/ Black | 263-630 |
PPMTR1/2 | Tiger Rope | 1/2″ | 600′ | Yellow/ Yellow/ Black | 315-756 |
PPMTR5/8 | Tiger Rope | 5/8″ | 600′ | Yellow/ Yellow/ Black | 465-1116 |
PPMTR3/4 | Tiger Rope | 3/4″ | 600′ | Yellow/ Yellow/ Black | 638-1530 |
PPMB3/16 | 3/16″ | 600′ | Black | 54-130 | |
PPMB3/1612 | 3/16″ | 1,200′ | Black | 54-130 | |
PPMB1/4 | 1/4″ | 600′ | Black | 94-225 | |
PPMB1/412 | 1/4″ | 1,200′ | Black | 94-225 | |
PPMB5/16 | 5/16″ | 600′ | Black | 143-342 | |
PPMB5/1612 | 5/16″ | 1,200′ | Black | 143-342 | |
PPMB3/8 | 3/8″ | 600′ | Black | 203-486 | |
PPMB3/812 | 3/8″ | 1,200′ | Black | 203-486 | |
PPMB3/824 | 3/8″ | 2,400′ | Black | 203-486 | |
PPMB1/2 | 1/2″ | 600′ | Black | 315-756 | |
PPMB5/8 | 5/8″ | 600′ | Black | 465-1116 | |
PPMB3/4 | 3/4″ | 600′ | Black | 638-1530 | |
PPMB7/8 | 7/8″ | 600′ | Black | 863-2070 | |
PPMB7/815 | 7/8″ | 1,500′ | Black | 863-2070 | |
PPMB1 | 1″ | 600′ | Black | 1069-2565 | |
PPMT5/8 | 5/8″ | 600′ | Tan | 465-1116 | |
PPMT3/4 | 3/4″ | 600′ | Tan | 638-1530 | |
PPMT1 | 1″ | 600′ | Tan | 1069-2565 | |
PPMT1-1/4 | 1-1/4″ | 600′ | Tan | 1613-3870 | |
PPMT1-1/2 | 1-1/2″ | 600′ | Tan | 2279-5470 | |
PPMT2 | 2″ | 600′ | Tan | 3900-9360 | |
PPMIO1/4 | 1/4″ | 600′ | International Orange | 94-225 | |
PPMIO5/16 | 5/16″ | 600′ | International Orange | 143-342 | |
PPMIO3/8 | 3/8″ | 600′ | International Orange | 203-486 | |
PPMIO1/2 | 1/2″ | 600′ | International Orange | 315-756 | |
PPMIO5/8 | 5/8″ | 600′ | International Orange | 465-1116 | |
PPMIO3/4 | 3/4″ | 600′ | International Orange | 638-1530 | |
PPMIO1 | 1″ | 600′ | International Orange | 1069-2565 | |
PPM1/4R | 1/4″ | 600′ | Red | 94-225 | |
PPMR3/8 | 3/8″ | 600′ | Red | 286-686 | |
PPM1/2R | 1/2″ | 600′ | Red | 315-756 | |
PPMR5/8 | 5/8″ | 600′ | Red | 465-1116 | |
PPMRCT1/2 | California Truck Rope | 1/2″ | 600′ | Red with Orange Tracer | 315-756 |
PPMW3/1612 | 3/16″ | 1,200′ | White | 54-130 | |
PPMW1/4 | 1/4″ | 600′ | White | 94-225 | |
PPMW1/412 | 1/4″ | 1,200′ | White | 94-225 | |
PPMW5/16 | 5/16″ | 600′ | White | 143-342 | |
PPMW3/8 | 3/8″ | 600′ | White | 203-486 | |
PPMW3/812 | 3/8″ | 1,200′ | White | 203-486 | |
PPMW1/2 | 1/2″ | 600′ | White | 315-756 | |
PPMW5/8 | 5/8″ | 600′ | White | 465-1116 | |
PPMW3/4 | 3/4″ | 600′ | White | 638-1530 | |
PPMBLU1/4 | 1/4″ | 600′ | Blue | 94-225 | |
PPMBLU3/8 | 3/8″ | 600′ | Blue | 203-486 | |
PPMBLU1/2 | 1/2″ | 600′ | Blue | 315-756 | |
PPMBL5/8 | 5/8″ | 600′ | Blue | 465-1116 | |
PPMBLU3/4 | 3/4″ | 600′ | Blue | 638-1530 | |
PPMBLU1 | 1″ | 600′ | Blue | 1069-2565 | |
PPM1/2G | 1/2″ | 600′ | Green | 315-756 | |
PPMBW1/2 | Pool Rope | 1/2″ | 600′ | Blue/ White | 315-756 |
PPM3/43BWW | Pool Rope | 3/4″ | 300′ | Blue/ White | 638-1530 |
PPM3/4BWW | Pool Rope | 3/4″ | 600′ | Blue/ White | 638-1530 |
PPMCT1/450 | California Truck Rope | 1/4″ | 50′ | Black with Orange Tracer | 94-225 |
PPMCT1/4100 | California Truck Rope | 1/4″ | 100′ | Black with Orange Tracer | 94-225 |
PPMCT3/8100 | California Truck Rope | 3/8″ | 100′ | Black with Orange Tracer | 203-486 |
PPMCT3/8 | California Truck Rope | 3/8″ | 600′ | Black with Orange Tracer | 203-486 |
PPMCT3/812 | California Truck Rope | 3/8″ | 1,200′ | Black with Orange Tracer | 203-486 |
PPMCT7/16 | California Truck Rope | 7/16″ | 600′ | Black with Orange Tracer | 263-630 |
PPMCT1/2 | California Truck Rope | 1/2″ | 600′ | Black with Orange Tracer | 315-756 |
PPMCT1/212 | California Truck Rope | 1/2″ | 1,200′ | Black with Orange Tracer | 315-756 |
PPMCT5/8 | California Truck Rope | 5/8″ | 600′ | Black with Orange Tracer | 465-1116 |
PPMCT3/4 | California Truck Rope | 3/4″ | 600′ | Black with Orange Tracer | 638-1530 |
PPMCT1 | California Truck Rope | 1″ | 600′ | Black with Orange Tracer | 1069-2565 |
Reviews
There are no reviews yet.